Role as Project Manager:
· Set time schedule, budget, task designation, progress documentation.
Start up information:
· Subject: to be determined
· Subject: to be determined
·
Potential task and hours contribute:
· Research for content wk 2-3
· Layout and design wk 4-5
· Implementation wk6-7
· Testing wk 8-9
· Delivery – plan for presentation wk10
Project requirement:
Site support: browser such as Chrom, Firefox, Opera, Safari, Explorer
Bandwidth : Ethernet, ISDN, Modem.
Feature: Plug-in, Security, Linux, Unix or Microsoft server.
Interface with user: form, emails, chat room, upload, download.
Database: query, filter for data retrieval
Roles:
2 Content – information and classification of data.
1 Design - design wire frame, navigation, graphic , link, audience.
1 Technical– research information about security, upload, download, sound, video formats for application to the site.
1 Production – build the HTML, CSS, Script and construction of the site.
1 Editor – test run on browsers, overall checking on spelling alt-text, meta, and search engine friendly implementation.
1 Project Manager – Oversee Progress and project co-ordination and performance evaluation.
| Time for production: 9 weeks · Team working hours. total 301 hours , 43 each members | ||||
| Week | Date | Meeting | content | design | technical | production | editing | co-ordination | presentation | Hour Total |
| 1 | 4/5/11 | 0 | ||||||||
| 2 | 4/12/11 | 7 | 20 | 2 | 29 | |||||
| 3 | 4/19/11 | 7 | 20 | 10 | 2 | 39 | ||||
| 4 | 4/26/11 | 7 | 20 | 10 | 10 | 2 | 49 | |||
| 5 | 5/3/11 | 7 | 10 | 10 | 10 | 4 | 41 | |||
| 6 | 5/10/11 | 7 | 10 | 10 | 10 | 4 | 41 | |||
| 7 | 5/17/11 | 7 | 10 | 10 | 4 | 31 | ||||
| 8 | 5/24/11 | 7 | 10 | 4 | 21 | |||||
| 9 | 5/31/11 | 7 | 4 | 11 | ||||||
| 10 | 6/7/11 | 7 | 4 | 11 | ||||||
| 11 | 6/14/11 | 28 | 28 | |||||||
| 63 | 60 | 30 | 30 | 30 | 30 | 30 | 28 | 301 | ||
| Responsibilities | 2 content | design | technical | production | editing | co-ordination | ||||
| 2 Content | 60 | 60 | ||||||||
| Art Director | 30 | 30 | ||||||||
| Technical | 30 | 30 | ||||||||
| Production | 30 | 30 | ||||||||
| Editor | 30 | 30 | ||||||||
| Project Manager | 30 | 30 | ||||||||
| 0 | ||||||||||
| Meeting wk2-10 | 18 | 9 | 9 | 9 | 9 | 9 | 63 | |||
| Presentation | 8 | 4 | 4 | 4 | 4 | 4 | 28 | |||
| 86 | 43 | 43 | 43 | 43 | 43 | 301 | ||||
No comments:
Post a Comment